Providing you the best range of moostine 40 mg capsules, pazopanib 400 mg tablet, pomalid pomalidomide 4 mg capsules, pomalid pomalidomide 2mg capsules, olaparib 100 mg and azacitidine tablets 300 mg with effective & timely delivery.
₹ 1100 Get Latest Price
Strength | 40 mg |
Prescription/Non prescription | Prescription |
Packaging Size | 6 Capsule |
Brand | Moostin |
Composition | Lomustine 40 mg |
Manufacturer | Miracalus Pharma Pvt Ltd |
Form | Capsule |
Treatment | Brain Tumor |
₹ 10000 Get Latest Price
Form | Tablet |
Manufactured By | Natco Pharma |
Generic Name | Pazopanib |
Prescription/Non prescription | Prescription |
Packing | Bottle |
Packaging Size | 30 Tablets |
Company | Natco Pharma |
₹ 8000 Get Latest Price
Strength | 4 mg |
Form | Tablet |
Prescription/Non prescription | Prescription |
Composition | Pomalidomide 4 MG |
Brand | Pomalid |
Packaging Size | 21 Capsules |
₹ 7500 Get Latest Price
Strength | 2 mg |
Composition | Pomalidomide 2 mg |
Brand | Pomalid |
Packaging Size | 21 Capsules |
Company | Natco |
Pack Type | Bottle |
₹ 15000 Get Latest Price
Dose/Strength | 100 Mg |
Form | Tablet |
Brand | Bracanat |
Packaging Type | Box |
Packaging Size | 30 Tablets |
Composition | Olaparib 100 MG |
₹ 20000 Get Latest Price
Form | Tablet |
Strength | 200 mg |
Prescription/Non prescription | Prescription |
Composition | Azacitidine 300 MG |
Packaging Size | 14 Tablets |
Treatment | Cancer |
Company | BDR Pharmaceuticals |
₹ 6500 Get Latest Price
Form | Tablet |
Prescription/Non prescription | Prescription |
Composition | Afatinib 40 mg |
Packaging Size | 28 Tablets |
Pack Type | Bottle |
Brand | Afanat 40 |
₹ 1500 Get Latest Price
Strength | 1 mg |
Form | Tablet |
Packaging Type | Stripe |
Packaging Size | 1*10 Tablets |
Manufactured By | Hetero Drugs |
Composition | Anstrazole 1 mg |
₹ 7000 Get Latest Price
Strength | 1 mg |
Form | Tablet |
Prescription/Non prescription | Prescription |
Composition | Pomalidomide 1 MG |
Brand | Pomalid |
Packaging Size | 21 Capsules |
₹ 17000 Get Latest Price
Dose/Strength | 150 mg |
Form | Tablet |
Brand | Bracanat 150 |
Packaging Type | Bottle |
Packaging Size | 30 Tablets |
Composition | Olaparib 150 mg |
₹ 5000 Get Latest Price
Strength | 10 mg |
Form | Tablet |
Prescription/Non prescription | Prescription |
Composition | Lenvatinib 10 MG |
Brand | Lenva |
Packaging Size | 30 Tablets |
₹ 250 Get Latest Price
Strength | 1 mg |
Packaging Type | Stripe |
Packaging Size | 1*10 Tablets |
Brand | Anatero |
Manufactured By | Hetero Drugs Ltd |
Treatment | Breast cancer |
Prescription/Non prescription | Prescription |
Country Of Origin | Made in India |
Manufacturer | Hetero Drugs Ltd |
Composition | Anastrozole 1mg |
₹ 18500 Get Latest Price
Strength | 440 mg |
Packaging Type | Vial |
Brand Name | Canmab 440 |
Manufactured By | Biocon |
Prescription/Non prescription | Prescription |
Form | Injection |
Treatment | To Treat Stomach Cancer |
₹ 1200 Get Latest Price
Strength | 500 mg |
Packaging Type | Box |
Brand | Abirawel |
Manufactured By | Welox Pharma |
Treatment | Anti Cancer |
Composition | Abiraterone Acetate |
Country of Origin | Made in India |
Minimum order quantity: 300 Box
₹ 35000 Get Latest Price
Form | Tablet |
Strength | 250 mg |
Prescription/Non prescription | Prescription |
Manufactured By | BDR Pharmaceuticals |
Composition | Abiraterone 250 mg |
Brand | Bdron 250 |
Packaging Size | 120 Tablets |
Pack Type | Bottle |
₹ 6000 Get Latest Price
Form | Tablet |
Strength | 500 Mg |
Prescription/Non prescription | Prescription |
Manufactured By | BDR Pharmaceuticals |
Composition | Abiraterone 500 MG |
Brand | Bdron 500 |
Packaging Size | 120 Tablets |
Pack Type | Bottle |
₹ 25000 Get Latest Price
Form | Tablet |
Strength | 40 Mg |
Prescription/Non prescription | Prescription |
Composition | Enzalutamide 40 mg |
Brand | Bdenza |
Packaging Size | 112 Tablets |
₹ 27000 Get Latest Price
Generic Name | Eenzalutamide |
Composition | Enzalutamide 80 MG |
Strength | 80 Mg |
Form | Tablets |
Prescription/Non prescription | Prescription |
Packaging Size | 56 Tablets |
Packaging Type | Box |
Dosage Form | Oral |
Type | Allopathic |
₹ 3000 Get Latest Price
Form | Tablet |
Packaging Type | Bottle |
Strength | 4 Mg |
Prescription/Non prescription | Prescription |
Treatment | Treat thyroid cancer |
Composition | Lenvatinib 4 mg |
Packaging Size | 30 Tablets |
₹ 5000 Get Latest Price
Strength | 250 mg |
Form | Tablet |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Brand | Geftinat |
Manufactured By | Natco Pharma |
Composition | Gefitinib 250 MG |
Minimum order quantity: 10 Bottle
₹ 2500 Get Latest Price
Dose/Strength | 100 mg |
Form | Tablet |
Packaging Size | 120 Capsual |
Packaging Type | Stripe |
Prescription/Non prescription | Prescription |
Brand | Natco |
Manufacturer | Natco Pharma |
Composition | Imatinib 100 MG |
₹ 2200 Get Latest Price
Pack Size | 10*10 Capsule |
Strength | 140 mg |
Pack Type | Box |
Manufacturer | Natco Pharma |
Composition | Estramustine 140 MG |
Brand | X trant |
Packaging Size | 100 Capsules |
Minimum order quantity: 10 Box
₹ 70000 Get Latest Price
Dose/Strength | 250 mg |
Manufactured By | Pfizer Ltd |
Brand | Crizalk |
Prescription/Non prescription | Prescription |
Composition | Crizotinib 250mg |
Form | Capsule |
Treatment | non-small cell lung cancer |
₹ 10000 Get Latest Price
Dose/Strength | 500 mg |
Form | Injection |
Packaging Size | 50 ml |
Packaging Type | Box |
Brand | Mabthera |
Manufactured By | Roche |
Composition | Rituximab 500mg |
Prescription/Non prescription | Non prescription |
₹ 90 Get Latest Price
Dosage/Strength | 20 mg |
Treatment | Breast cancer |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Packaging Size | 10 Tablet |
Brand | Cytotam 20 mg |
Composition | Tamoxifen 20 mg |
Manufacturer | Cipla |
₹ 400 Get Latest Price
Dosage/Strength | 20 mg |
Brand | Caditam |
Composition | Temoxifen 20 mg |
Manufacturer | Cadila |
Packaging Type | Strips |
Prescription/Non prescription | Prescription |
Treatment | Chronic hepatitis C virus (HCV) infection |
Packaging Size | 10 Tablet |
Form | Tablet |
₹ 1500 Get Latest Price
Dose/Strength | 4 mg |
Packaging Type | Vial |
Manufacturer | Natco |
Form | Injection |
Treatment | Osteoporosis And Hypercalcemia |
Generic Name | Zoledronic acid 4 mg |
Prescription/Non prescription | Prescription |
Minimum order quantity: 10 Piece
₹ 2650 Get Latest Price
Dose/Strength | 250 mg |
Form | Tablet |
Packaging Size | 1*10 Tablets |
Brand | Geftib |
Manufacturer | Cipla |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Treatment | Non-small cell lung cancer |
₹ 450 Get Latest Price
Strength | 10mg |
Form | Tablet |
Pack Size | 1*4 Tablets |
Packaging Type | Strip |
Brand Name | Imutrex |
Manufactured By | Cipla |
Shelf Life | 24 Months |
Prescription/Non prescription | Prescription |
₹ 15000 Get Latest Price
Strength | 100 mg |
Form | Tablet |
Prescription/Non prescription | Prescription |
Manufacturer | Hetero Drugs |
Packaging Type | Finished Product |
Composition | Temozolomide 100 MG |
₹ 7000 Get Latest Price
Strength | 100 mg |
Form | Tablet |
Pack Size | 1*30 Tablet |
Pack Type | Box |
Manufacturer | Hetero Drugs |
Packaging Size | 30 Tablets |
₹ 8000 Get Latest Price
Strength | 150 mg |
Form | Tablet |
Pack Size | 1*30 Tablet |
Pack Type | Box |
Brand Name | Erlotero 150 |
Manufacturer | Hetero Drugs |
Treatment | Treats non small cell lung cancer |
Composition | Erlotinib 150 mg |
₹ 1100 Get Latest Price
Dose/Strength | 400 mg |
Form | Tablet |
Packaging Type | Box |
Packaging Size | 1*10 Tablets |
Prescription/Non prescription | Prescription |
Manufacturer | Natco Pharma |
Shelf Life | 24 Month |
Composition | Imatinib 400 MG |
₹ 17000 Get Latest Price
Strength | 50 mg |
Form | Tablet |
Pack Size | 1*60 Tablet |
Pack Type | Strips |
Brand Name | Dyronib |
Manufacturer | Hetero Drugs |
Composition | Dasatinib 50 mg |
Packaging Size | 60 Tablets |
₹ 19000 Get Latest Price
Strength | 70 mg |
Pack Size | 1*60 Tablet |
Pack Type | Strips |
Packaging Size | 60 Tablets |
Brand | Hetero Drugs |
Composition | Dasatinib 70 MG |
Brand Name | Hetero Drugs |
Prescription/Non prescription | Prescription |
Manufacturer | Hetero Drugs |
Form | Tablet |
₹ 5000 Get Latest Price
Strength | 20 mg |
Form | Tablet |
Manufactured By | Natco Pharma |
Prescription/Non prescription | Prescription |
Composition | Dasatinib 20 MG |
Brand | Dasanat |
Packaging Size | 60 Tablets |
₹ 2000 Get Latest Price
Strength | 500 mg |
Form | Tablet |
Pack Size | 1*10 Tablets |
Pack Type | Strips |
Brand Name | Capetero |
Prescription/Non prescription | Prescription |
Manufacturer | Hetero Drugs |
Packaging Size | 100 Tablets |
₹ 1000 Get Latest Price
Strength | 50 mg |
Pack Size | 1*10 Tablets |
Pack Type | Strips |
Drug Composition | Ibandronic Acid 50mg |
Brand | Bandrone |
Manufacturer | Natco Pharma |
Prescription/Non-Prescription | Prescription |
Also Gives | PCD Pharma Franchise |
₹ 6000 Get Latest Price
Strength | 10 mg, Natco Pharma |
Form | Tablet |
Drug Name | Afinitor Generic (everolimus) - Torinat |
Generic Name | Everolimus |
Prescription/Non prescription | Prescription |
Brand | Torinat 10 |
Packaging Size | 10 Tablets |
₹ 4000 Get Latest Price
Strength | 5 mg |
Form | Tablet |
Generic Name | Afinitor Generic (everolimus) - Torinat(TM) |
Prescription/Non prescription | Prescription |
Composition | Everolimus 5 MG |
Brand | Torinat |
Packaging Size | 10 Tablets |
Sanjeev Kumar (Administrator)
Welox International
Office No. 236, Avadh Viceroy, Nr. D-Mart
India, Surat - 395006, Gujarat, India