Providing you the best range of regonat 40 mg regorafenib, afanat 40 mg afatinib 40 mg tablet, anastrozole tablets i.p. 1 mg, lenalid lenalidomide 25 mg capsules, lenalid 15mg lenalidomide capsules and lenalid lenalidomide 5 mg capsules with effective & timely delivery.
₹ 12000 / Bottle Get Latest Price
| Packaging Size | 28 Tablets |
| Form | Tablet |
| Strength | 40 mg |
| Prescription/Non prescription | Prescription |
| Composition | Regorafenib 40 mg |
| Brand | Regonat |
₹ 6500 / Box Get Latest Price
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Afatinib 40 mg |
| Packaging Size | 28 Tablets |
| Brand | Afanat 40 |
| Pack Type | Bottle |
₹ 1500 / Stripe Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Hetero Drugs |
| Composition | Anstrazole 1 mg |
₹ 10000 / Bottle Get Latest Price
| Strength | 25 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 30 Capsules |
| Brand | Lenalid 25 |
| Manfacturer | Natco Pharma |
| Composition | Lenalidomide 25 MG |
| Form | Tablet |
₹ 8500 / Bottle Get Latest Price
| Strength | 15 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 30 Capsules |
| Brand | Lenalid 15 |
| Manfacturer | Natco Pharma |
| Composition | Lenalidomide 15 mg |
| Form | Tablet |
₹ 8500 / Bottle Get Latest Price
| Strength | 5 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 30 Capsules |
| Brand | Lenalid 5 |
| Manfacturer | Natco Pharma |
| Composition | Lenalidomide 5 mg |
₹ 250 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Anatero |
| Manufactured By | Hetero Drugs Ltd |
| Composition | Anastrozole 1mg |
| Manufacturer | Hetero Drugs Ltd |
| Treatment | Breast cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country Of Origin | Made in India |
₹ 10000 / Box Get Latest Price
| Form | Tablet |
| Manufactured By | Natco Pharma |
| Generic Name | Pazopanib |
| Prescription/Non prescription | Prescription |
| Packing | Bottle |
| Packaging Size | 30 Tablets |
| Company | Natco Pharma |
₹ 5000 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Geftinat |
| Prescription/Non prescription | Prescription |
| Manufactured By | Natco Pharma |
| Composition | Gefitinib 250 MG |
Minimum order quantity: 10 Bottle
₹ 2500 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 120 Capsual |
| Packaging Type | Stripe |
| Brand | Natco |
| Prescription/Non prescription | Prescription |
| Manufacturer | Natco Pharma |
| Composition | Imatinib 100 MG |
₹ 2200 / Box Get Latest Price
| Pack Size | 10*10 Capsule |
| Strength | 140 mg |
| Pack Type | Box |
| Manufacturer | Natco Pharma |
| Composition | Estramustine 140 MG |
| Brand | X trant |
| Packaging Size | 100 Capsules |
Minimum order quantity: 10 Box
₹ 10000 / Vial Get Latest Price
| Dose/Strength | 500 mg |
| Form | Injection |
| Packaging Size | 50 ml |
| Packaging Type | Box |
| Brand | Mabthera |
| Manufactured By | Roche |
| Prescription/Non prescription | Non prescription |
| Composition | Rituximab 500mg |
₹ 1100 / Box Get Latest Price
| Strength | 40 mg |
| Form | Capsule |
| Prescription/Non prescription | Prescription |
| Packaging Size | 6 Capsule |
| Brand | Moostin |
| Composition | Lomustine 40 mg |
| Manufacturer | Miracalus Pharma Pvt Ltd |
| Treatment | Brain Tumor |
₹ 90 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Packaging Size | 10 Tablet |
| Brand | Cytotam 20 mg |
| Composition | Tamoxifen 20 mg |
| Manufacturer | Cipla |
| Treatment | Breast cancer |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 400 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 Tablet |
| Composition | Temoxifen 20 mg |
| Treatment | Chronic hepatitis C virus (HCV) infection |
| Brand | Caditam |
| Manufacturer | Cadila |
| Packaging Type | Strips |
₹ 1500 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Natco |
| Treatment | Osteoporosis And Hypercalcemia |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Generic Name | Zoledronic acid 4 mg |
Minimum order quantity: 10 Piece
₹ 2650 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | Geftib |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Treatment | Non-small cell lung cancer |
₹ 450 / Stripe Get Latest Price
| Strength | 10mg |
| Form | Tablet |
| Pack Size | 1*4 Tablets |
| Packaging Type | Strip |
| Brand Name | Imutrex |
| Manufactured By | Cipla |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
₹ 35000 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Packaging Size | 120 Tablets |
| Prescription/Non prescription | Prescription |
| Manufactured By | BDR Pharmaceuticals |
| Composition | Abiraterone 250 mg |
| Brand | Bdron 250 |
| Pack Type | Bottle |
₹ 6000 / Bottle Get Latest Price
| Strength | 500 Mg |
| Form | Tablet |
| Packaging Size | 120 Tablets |
| Prescription/Non prescription | Prescription |
| Manufactured By | BDR Pharmaceuticals |
| Composition | Abiraterone 500 MG |
| Brand | Bdron 500 |
| Pack Type | Bottle |
₹ 25000 / Box Get Latest Price
| Strength | 40 Mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Enzalutamide 40 mg |
| Brand | Bdenza |
| Packaging Size | 112 Tablets |
₹ 2500 / Bottle Get Latest Price
| Packaging Size | 30 Capsules |
| Strength | 100 Mg |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Composition | Acalabrutinib 100 MG |
| Treatment | Cancer |
₹ 27000 / Box Get Latest Price
| Strength | 80 Mg |
| Packaging Type | Box |
| Generic Name | Eenzalutamide |
| Composition | Enzalutamide 80 MG |
| Form | Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Size | 56 Tablets |
| Dosage Form | Oral |
| Type | Allopathic |
₹ 11000 / Bottle Get Latest Price
| Packaging Size | 30 Capsules |
| Form | Tablet |
| Manufactured By | BDR Pharmaceuticals |
| Packing | Bottle |
| Prescription/Non prescription | Prescription |
| Composition | Lapatinib 250 MG |
₹ 15000 / Bottle Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Manufacturer | Hetero Drugs |
| Packaging Type | Finished Product |
| Composition | Temozolomide 100 MG |
₹ 7000 / Bottle Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Manufacturer | Hetero Drugs |
| Packaging Size | 30 Tablets |
₹ 8000 / Bottle Get Latest Price
| Strength | 150 mg |
| Form | Tablet |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Erlotero 150 |
| Manufacturer | Hetero Drugs |
| Treatment | Treats non small cell lung cancer |
| Composition | Erlotinib 150 mg |
₹ 10000 / Box Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packing | Bottle |
| Prescription/Non prescription | Prescription |
| Composition | Sunitinib 50mg |
| Packaging Size | 28 Capsules |
| Brand | Sutent |
| Company | Natco |
₹ 2500 / Bottle Get Latest Price
| Packaging Size | 120 Tablets |
| Strength | 200 Mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Sorafenib 200 mg |
| Brand | Soranib |
₹ 8000 / Bottle Get Latest Price
| Strength | 4 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Pomalidomide 4 MG |
| Brand | Pomalid |
| Packaging Size | 21 Capsules |
₹ 7500 / Bottle Get Latest Price
| Strength | 2 mg |
| Composition | Pomalidomide 2 mg |
| Brand | Pomalid |
| Packaging Size | 21 Capsules |
| Company | Natco |
| Pack Type | Bottle |
₹ 15000 / Box Get Latest Price
| Dose/Strength | 100 Mg |
| Form | Tablet |
| Brand | Bracanat |
| Packaging Type | Box |
| Packaging Size | 30 Tablets |
| Composition | Olaparib 100 MG |
₹ 10000 / Bottle Get Latest Price
| Strength | 140 Mg |
| Form | Tablet |
| Packaging Size | 30 Capsules |
| Prescription/Non prescription | Prescription |
| Composition | Ibrutinib 140 mg |
| Pack Type | Bottle |
₹ 1100 / Box Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Manufacturer | Natco Pharma |
| Shelf Life | 24 Month |
| Composition | Imatinib 400 MG |
₹ 19000 / Bottle Get Latest Price
| Strength | 70 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Strips |
| Packaging Size | 60 Tablets |
| Brand | Hetero Drugs |
| Composition | Dasatinib 70 MG |
| Brand Name | Hetero Drugs |
| Prescription/Non prescription | Prescription |
| Manufacturer | Hetero Drugs |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 5000 / Bottle Get Latest Price
| Strength | 20 mg |
| Form | Tablet |
| Manufactured By | Natco Pharma |
| Prescription/Non prescription | Prescription |
| Composition | Dasatinib 20 MG |
| Brand | Dasanat |
| Packaging Size | 60 Tablets |
₹ 14000 / Bottle Get Latest Price
| Strength | 60 mg |
| Pack Size | 30 Tablets |
| Composition | Cabozantinib 60 MG |
| Form | Tablets |
| Treatment | Treat thyroid cancer |
| Prescription/Non prescription | Prescription |
₹ 12000 / Bottle Get Latest Price
| Strength | 40 Mg |
| Pack Size | 30 Tablets |
| Medicine Type | Allopathic |
| Composition | Cabozantinib 40 mg |
| Form | Tablets |
| Treatment | Cancer |
₹ 10000 / Bottle Get Latest Price
| Strength | 20 Mg |
| Pack Size | 30 Tablets |
| Medicine Type | Allopathic |
| Composition | Cabozantinib 20 MG |
| Form | Tablets |
| Treatment | Cancer |
₹ 1000 / Stripe Get Latest Price
| Strength | 50 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Drug Composition | Ibandronic Acid 50mg |
| Brand | Bandrone |
| Manufacturer | Natco Pharma |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Sanjeev Kumar (Administrator)
Welox International
Office No. 236, Avadh Viceroy, Nr. D-Mart
Surat - 395006, Gujarat, India