Leading Exporter of opdyta nivolumab injection, herceptin trastuzumab 150mg injection, artewel 120 artesunate injection 120 mg, sorawel sorafenib tablets 200 mg, paclitaxel anticancer injection and abiraterone acetate tablets (abiratas 500mg tablet) from Surat.
₹ 75000 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand | Opdyta |
| Form | Injection |
| Pack Size | 10 ml |
| Shelf Life | 24 Month |
Minimum order quantity: 1 Vial
Opdyta 100mg Injection consists of the active substance Nivolumab. It is indicated to treat cancers of the skin, lungs, kidney, lymph node, bladder, esophagus, and urinary tract. This medicine is indicated when the cancer has recurred after treatment using medicines, surgery, and radiation. It is a medication that helps the immune system fight cancer more effectively. It works by targeting and inhibiting specific molecules that can suppress or weaken the immune system's ability to recognize and attack cancer cells. By blocking these molecules, it helps to enhance the immune response against cancer and potentially shrink or slow the growth of tumors.
One of the benefits of it and other immunotherapy drugs is that they can produce long-lasting responses in some patients, even after the treatment is stopped. This contrasts traditional chemotherapy and radiation therapy, which typically only provide temporary benefits and can have significant side effects. It is contraindicated in patients with a severe allergic reaction to the drug or its components. It is also contraindicated in patients with certain autoimmune disorders, such as lupus or rheumatoid arthritis because the drug can further stimulate the immune system and exacerbate these conditions. Additionally, it should be used cautiously in patients with a history of organ transplants.
₹ 6500 / Vial Get Latest Price
| Strength | 150 mg |
| Packaging Type | Vial |
| Brand Name | Herceptin |
| Manufactured By | Roche |
| Shelf Life | 24 months |
| Form | Injection |
₹ 16 / Vial Get Latest Price
| Strength | 120 mg |
| Packaging Type | Vial |
| Brand | Artewel 120 |
| Manufacturer | Welox Pharma |
| Country of Origin | Made in India |
| Treatment | Antimalarial |
| Composition | Artesunate |
Minimum order quantity: 300 Vial
₹ 200 / Box Get Latest Price
| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Treatment | used to treat kidney, liver, and thyroid cancer |
| Manufacturer | Welox Pharma |
| Composition | Sorafenib |
Minimum order quantity: 300 Box
₹ 2500 / Vial Get Latest Price
| Strength | 300 mg |
| Pack Size | 50 ml |
| Pack Type | Vial |
| Manufacturer | Intas |
| Contant | Paclitaxel |
| Brand | Cytax 300 |
Minimum order quantity: 10 Vial
₹ 11000 / Bottle Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Product Name | Abiratas |
| Manufactured By | Intas |
| Salt Name | Abiraterone Acetate |
| Pack Type | Bottle |
| Pack Size | 60 Tablets |
₹ 1500 / Bottle Get Latest Price
| Strength | 100 mg |
| Brand | Temonat |
| Form | Capsules |
| Prescription/Non prescription | Prescription |
| Country Of Origin | Made in India |
| Composition | Temozolomide 100 mg |
| Treatment | To Treat Brain Cancer ( Glioblastoma ) |
₹ 1650 / Bottle Get Latest Price
| Strength | 100 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Brand Name | Invista |
| Manufacturer | Dr Reddy'S Laboratories Ltd |
| Usages | Cancer/Oncology |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
₹ 50 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Fempro |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Treatment | Breast cancer |
₹ 180000 / Box Get Latest Price
| Dose/Strength | 150 mg |
| Brand | Lynpraza |
| Packaging Size | 56 Tablets |
| Prescription/Non prescription | Prescription |
| Composition | Olaparib 150mg |
| Manufacturer | AstraZeneca |
| Treatment | Cancer |
₹ 2500 / Vial Get Latest Price
| Packaging Size | 5 ml |
| Packaging Type | Vial |
| Composition | Iron Isomaltoside (100mg/ml) |
| store | Store below 30 DegreeC |
| usage | Iron deficiency anemia |
| Usag | Iron deficiency anemia |
| Brand Name | isofer |
₹ 25000 / Box Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Brand | Valamor 200mg |
| Pack Size | 63 Tablet |
| Manufacturer | Farmanova |
| Packaging Type | Box |
| Composition | Ribociclib 200mg |
| Treatment | Metastatic breast cancer |
₹ 3000 / Bottle Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Sprycel |
| Manufacturer | Bristol Myers Squibb |
| Usages | Blood malignant growth (chronic myeloid leukaemia) |
₹ 1500 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | Fluracil |
| Manufacturer | Biochem Pharmaceutical Industries |
| Shelf Life | 24 Month |
| Treatment | Cancer |
| Compostation | Fluorouracil 500 mg |
| Packaging Size | 10 ml |
₹ 2400 / Box Get Latest Price
| Packaging Size | 1X0.6 ml Vial |
| Strength | 6 mg |
| Form | Injection |
| Brand | Pegasta 6 |
| Composition | Pegfilgrastim 6 mg |
| Manufacturer | Intas Pharmaceuticals |
₹ 77 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | 5 Flucel 500 |
| Manufacturer | Celon Laboratories Ltd |
| Usage/Application | Personal |
| Storage Conditions | Store below 30 DegreeC |
| Composition | Fluorouracil 500MG |
| Treatment | Cancer |
| Prescription/Non prescription | Prescription |
₹ 1250 / Vial Get Latest Price
| Strength | 100 mg/5 ml |
| Form | Injection |
| Packaging Type | Vial |
| Brand | Irinotel |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Composition | Irinotecan 100 Mg |
| Packaging Size | 5 ml |
| Treatment | Cancer of Colon and Rectum |
₹ 650 / Vial Get Latest Price
| Strength | 40 mg/ 2 ml |
| Packaging Type | Vial |
| Brand | Irinotel 40 mg |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Usage /Application | Hospital |
| Composition | Irinotecan 40 mg |
| Treatment | Cancer of colon and rectum |
₹ 500 / Box Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Anaday |
| Manufactured By | Zuventus Healthcare Ltd |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Anastrozole 1mg |
| Treatment | Breast cancer |
₹ 20000 / Pack Get Latest Price
| Dose/Strength | 120 mg |
| Packaging Size | 1.7 ml in vial |
| Packaging Type | Pack |
| Manufactured By | Cipla |
| Brand | Denoci 120mg Injection |
| Composition | Denosumab 120mg i |
| Treatment | Osteoporosis |
| Prescription/Non prescription | Prescription |
₹ 2000 / Box Get Latest Price
| Packaging Size | 10 Tablets |
| Brand | 6 TG |
| Composition | Thioguanine 40mg |
| Manufacturer | Miracalus Pharma Ltd. |
| Treatment | Blood cancer |
₹ 9000 / Bottle Get Latest Price
| Strength | 40 mg |
| Packaging Size | 28 Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Resihance |
| Composition | Regorafenib 40 mg |
| Manufacturer | Bayer |
| Treatment | Cancer of Colon and Rectum |
₹ 9000 / Bottle Get Latest Price
| Strength | 400 mg |
| Manufactured By | Glaxo SmithKline Pharmaceuticals Ltd |
| Packing | 30 Tablet |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Pazopanib 400 mg |
| Brand | Votrient 400mg |
| Treatment | Kidney cancer |
₹ 8500 / Bottle Get Latest Price
| Strength | 250 mg |
| Manufactured By | Natco |
| Packaging Size | 150 Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Herduo |
| Composition | Lapatinib 250 mg |
| Manufacturer | Natco |
| Treatment | Breast Cancer |
₹ 5000 / Bottle Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Product Name | Bdron |
| Prescription/Non prescription | Prescription |
| Another Name | Bdron |
| Salt Name | Abirateron acetate |
| Packaging Type | Box |
| Pack Size | 60 Tablets |
| Brand | Bdron |
| Manufacturer | BD |
₹ 100 / Vial Get Latest Price
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Manufacturer | Baxter |
| Composition | Cyclophosphamide 50 mg |
| Brand | Endoxan 50 |
| Packaging Size | Strip of 10 tablets |
| Treatment | Use in treatment of Cancer |
₹ 70 / Piece Get Latest Price
| Manufacturer | Welox Pharma |
| Country of Origin | Made in India |
| Treatment | to treat allergies, arthritis, asthma, skin problems, and many other conditions |
| Composition | Triamcinolone |
| Brand name | Drotwel M |
Minimum order quantity: 300 Piece
₹ 24000 / Piece Get Latest Price
| Strength | 150 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Packaging Size | 7 Tablets in 2 strip |
| Packaging Type | Strips |
| Brand Name | Ramiven 150 mg |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Type Of Medicines | Allopathic |
| Therapy | Metastatic breast cancer |
₹ 900 / Vial Get Latest Price
| Dose/Strength | 50 mg /10 ml |
| Packaging Type | Vial |
| Manufacturer | Miracalus Pharma Pvt Ltd |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Composition | Oxaliplatin 50 mg |
| Packaging Size | 50 mg |
| Treatment | Cancer of Colon andRrectum |
₹ 10500 / Vial Get Latest Price
| Strength | 0.44 mg/ ml |
| Form | Injection |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 2 ml in 1 vial |
| Brand | Halaven |
| Composition | Eribulin |
₹ 300 / Box Get Latest Price
| Packaging Size | 30 Tablets |
| Brand Name | Desifer |
| Manufacturer | Natco |
| Composition | Deferasirox |
| Type Of Medicines | Allopathic |
| Dose | 100 mg |
| Form | Tablets |
Sanjeev Kumar (Administrator)
Welox International
Office No. 236, Avadh Viceroy, Nr. D-Mart
Surat - 395006, Gujarat, India