Exporter of a wide range of products which include abiraterone acetate tablets 250mg tablet, abiraterone acetate tablets abitate 250mg, imnovid pomalidomide 1mg capsule, nintena 150mg soft gelatin, capecitabine bdocin 500mg capsule and anastrozole anarzole tablet 1mg 10 tablets.
₹ 17000 / Bottle Get Latest Price
| Strength | 250 mg |
| Product Name | Abiron |
| Manufactured By | BDR Pharmaceuticals Internationals Pvt |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Composition | Abiraterone Acetate 250mg |
| Treatment | Prostate cancer |
₹ 25000 / Bottle Get Latest Price
| Strength | 250 mg |
| Manufactured By | RPG Life Sciences Ltd |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Abiraterone Acetate 250mg |
| Treatment | Prostate cancer |
₹ 5000 / Bottle Get Latest Price
| Strength | 1 mg |
| Form | Capsule |
| Prescription/Non prescription | Prescription |
| Packaging Size | 21 Capsule |
| Composition | Pomalidomid 1mg |
| Manufacturer | Celgene Pharma |
| Treatment | Breast cancer |
₹ 950 / Box Get Latest Price
| Strength | 150 mg |
| Form | Capsule |
| Brand | Nintena |
| Composition | Nintena 150 mg |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Treatment | Idiopathic pulmonary fibrosis |
₹ 1000 / Stripe Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*10 Tablets |
| Brand Name | Bdocin |
| Manufacturer | BDR Pharmaceuticals Internationals Pvt |
| Form | Capsule |
| Prescription/Non prescription | Prescription |
| Composition | Capecitabine (500mg) |
| Treatment | Breast cancer |
₹ 250 / Stripe Get Latest Price
| Strength | 1 mg |
| Brand | Anarzole |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufactured By | RPG Life Sciences Ltd |
| Form | Tablet |
| Composition | Anastrozole 1mg |
| Treatment | Breast cancer |
| Prescription/Non prescription | Prescription |
| Country Of Origin | Made in India |
₹ 4000 / Session Get Latest Price
| Strength | 400 MG |
| Packaging Size | 30 Tablets |
| Brand | Bosutris |
| Manufacturer | Mylan Pharmaceuticals Pvt Ltd |
| Treatment | Blood cancer |
₹ 25000 / Bottle Get Latest Price
| Strength | 250 mg |
| Manufactured By | Intas Pharmaceuticals |
| Prescription/Non prescription | Prescription |
| Packaging Size | 120 Tablets |
| Brand | Ahabir |
| Composition | Abiraterone Acetate 250mg |
| Treatment | Prostate cancer |
₹ 4000 / Bottle Get Latest Price
| Strength | 20 mg |
| Pack Size | 30 Tablets |
| Form | Tablet |
| Usage | to treat advanced renal cell carcinoma |
| Prescription/Non prescription | Prescription |
| Manufacturer | Natco |
| Brand | Cazanat |
₹ 7000 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Betrecep 5mg |
| Manufacturer | pfizer |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
| Treatment | Rheumatoid joint pain |
₹ 1800 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Jakura |
| Manufacturer | Hetero Drugs Ltd |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Non-Prescription |
₹ 400 / Stripe Get Latest Price
| Strength | 110 mg |
| Packaging Type | Strip |
| Brand | Dabigate |
| Dosage/Strength | 110 mg |
| Drug Type | Anticoagulant Drug |
| Form | Capsule |
| Composition (Salt) | Dabigratan Etexilate 110mg |
| Usage | Treatment and prevention of blood clots |
₹ 50 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 capsules |
| Manufactured By | Cipla |
| Product Name | Cytodrox 500mg |
| Generic Name | Hydroxyurea Capsules IP 500 mg |
| Dosage | 500mg |
| Packing | Capsules |
₹ 7000 / Bottle Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Pazopanib 200 mg |
| Brand | Votrient 200 mg |
| Packaging Size | 30 Tablet |
| Treatment | Kidney Cancer |
| Packaging Type | Box |
₹ 2450 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Lenalid 5 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 30 Capsules |
| Composition | Lenalidomide 5 mg |
| Manfacturer | Natco |
| Treatment | Multiple Myeloma |
₹ 560 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 Capsule |
| Packaging Type | Box |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Brand | Uriheal 100 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Composition | Nitrofurantoin 100mg |
| Usage/Application | Treatment of Bacterial contaminations of urinary plot |
₹ 500 / Box Get Latest Price
| Strength | 40mg |
| Brand | Febustat |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Febuxostat 40mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
₹ 850 / Bottle Get Latest Price
| Dose/Strength | 450 mg |
| Packaging Size | 45 ml |
| Packaging Type | Vial |
| Brand | Kemocarb |
| Manufactured By | Fresenius Kabi India Pvt Ltd |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Composition | Carboplatin 450 mg |
₹ 200 / Vial Get Latest Price
| Strength | 1 mg/ 1ml |
| Packaging Type | Vial |
| Brand | Cytocristin |
| Manufacturer | Cipla Ltd |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Composition | Vincristine 1mg |
| Treatment | Breast Cancer |
₹ 55000 / Vial Get Latest Price
| Strength | 45 mg |
| Form | Injection |
| Brand Name | Ixempra |
| Manufacturer | BMS India Pvt Ltd |
| Dose | 45mg |
| Packaging Type | 1 Injection in 1 vial |
| Composition | Ixabepilone 45mg |
| Usage/Application | Breast cancer |
₹ 160 / Stripe Get Latest Price
| Dose/Strength | 200 mg |
| Packaging Size | 10x10 |
| Brand | Pulmofib |
| Manufactured By | MSN Laboratories |
| Composition | Pirfenidone 200mg |
| Storage | Store below 30 DegreeC |
| Deals in | PCD Pharma |
| Type Of Medicines | Allopathic |
₹ 347 / Stripe Get Latest Price
| Dose/Strength | 200 mg |
| Packaging Type | Strips |
| Packaging Size | 10 Tablets |
| Brand | Pirfisun |
| Manufacturer | Sunrise |
| Composition | Pirfenidone 200mg |
| Type Of Medicines | Allopathic |
| Treatment | Swelling in the lungs |
| Prescription/Non prescription | Prescription |
₹ 540 / Stripe Get Latest Price
| Strength | 801 mg |
| Packaging Type | Strips |
| Packaging Size | 10 Tablets In 1 Strip |
| Brand Name | Pulmofib 801 |
| Manufacturer | MSN Laboratories |
| Composition | Pirfenidone 801mg |
| Storage | Store below 30 DegreeC |
| Type Of Medicines | Allopathic |
₹ 150 / Stripe Get Latest Price
| Strength | 267 mg |
| Packaging Type | Strips |
| Packaging Size | 10x10 |
| Brand | Pirfact |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Composition | Pirfenidone 267mg |
| Storage | Store below 30 DegreeC |
| Deals in | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
₹ 450 / Stripe Get Latest Price
| Dose/Strength | 801 mg |
| Packaging Type | Strips |
| Packaging Size | 10 Tablets in 1 Strip |
| Brand | Pirfact 801mg |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Composition | Pirfenidone 801mg |
| Storage | Store below 30 DegreeC |
| Type Of Medicines | Allopathic |
₹ 350 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Anazol 1 |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Manufactured By | United Biotech Pvt Ltd |
| Treatment | Breast cancer |
| Prescription/Non prescription | Prescription |
₹ 20 / Stripe Get Latest Price
| Strength | 4 mg |
| Brand | Decmax |
| Manufacturer | GLS Pharma Ltd. |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 24 Months |
| Composition | Dexamethasone 4mg |
| Packaging Size | 8 tablets in 1 strip |
| Usage/Application | Treatment of Inflammatory conditions |
₹ 3000 / Bottle Get Latest Price
| Dose Strength | 25 mg |
| Manufacture By | Natco |
| Composition | Tenofovir Alafenamide 25mg |
| Brand | Tafnat 25 |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
₹ 1000 / Bottle Get Latest Price
| Dose Strength | 25 mg |
| Manufacture By | Zydus Cadila |
| Brand | Tenohep AF Tablet |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Composition | Tenofovir Alafenamide 25mg |
| Treatment | Chronic hepatitis B virus (HBV) infection |
| Prescription/Non prescription | Prescription |
₹ 2900 / Bottle Get Latest Price
| Dose/Strength | 60 mg |
| Composition | Daclatasvir 60 mg |
| Treatment | Chronic hepatitis C virus (HCV) Infection |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Therapeutic Uses | Chronic hepatitis C virus (HCV) Infection |
₹ 2250 / Bottle Get Latest Price
| Dose/Strength | 60 mg |
| Composition | Daclatasvir 60 mg |
| Treatment | Chronic hepatitis C virus (HCV) Infection |
| Brand | Mylan |
| Prescription/Non prescription | Prescription |
| Manufacturer | Mylan Pharmaceuticals Pvt Ltd |
| Form | Tablet |
| Also gives | PCD Pharma |
₹ 2000 / Bottle Get Latest Price
| Strength | 300 mg |
| Manufactured By | Cipla Ltd |
| Composition | Atazanavir 300mg |
| Packaging Size | 30 Tablets |
| Manufacturer | Cipla Ltd |
| Treatment | Ongoing hepatitis B infection (HBV) contamination |
| Prescription/Non prescription | Prescription |
₹ 450 / Stripe Get Latest Price
| Strength | 1 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Packaging Size | 10 Tablet |
| Composition | Entecavir 1 mg |
| Treatment | Chronic hepatitis B virus (HBV) Infection |
| Brand Name | Entehep 1 |
| Manufacturer | Zydus Cadila |
| Packaging Type | Strips |
₹ 220 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Composition | Entecavir 0.5 mg |
| Treatment | Chronic hepatitis B virus (HBV) Infection |
| Brand Name | Entavir 0.5 mg |
| Manufacturer | Cipla Ltd |
| Form | Tablet |
| Packaging Type | Strips |
₹ 800 / Box Get Latest Price
| Strength | 25 mg |
| Packing Type | 4*7 tablets |
| Manufacturer | Natco |
| Composition | Eltrombopag Olamine 25mg |
| Treatment | Treatment of Severe Aplastic Anemia |
| Prescription/Non prescription | Prescription |
| Manufactured By | Natco |
₹ 150 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Pack Type | Strips |
| Packaging Size | 30 Tablet |
| Composition | Entecavir 0.5 mg |
| Treatment | Chronic hepatitis B virus (HBV) Infection |
| Brand Name | Entehep |
| Manufacturer | Zydus Cadila |
| Form | Tablet |
| Brand | Entehep |
| Packaging Type | Strips |
₹ 2850 / Bottle Get Latest Price
| Strength | 400 mg+ 100 mg |
| Packaging Size | 28 Tablet |
| Composition | Sofosbuvir 400 mg+ Velpatasvir 100 mg |
| Treatment | Chronic hepatitis C virus (HCV) infection |
| Form | Tablet |
| Also gives | PCD Pharma |
| Packaging Type | Bottles |
₹ 60 / Stripe Get Latest Price
| Packaging Type | Strip |
| Drug Strength | 100mg |
| Packaging Size | 3x10 |
| Product Type | Finished Product |
| Composition | Clomiphene (100mg) |
| Form | Tablet |
| Manufactured By | Healing Pharma India Pvt Ltd |
₹ 340 / Stripe Get Latest Price
| Dose/Strength | 1000 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Armotraz |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Treatment | Cancer |
₹ 150 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Healpecia 5 |
| Composition | Finasteride 5mg |
| Form | Tablet |
| Manufacturer | Healing Pharma |
| Treatment | Treatment of Hair loss |
| Prescription/Non prescription | Prescription |
Sanjeev Kumar (Administrator)
Welox International
Office No. 236, Avadh Viceroy, Nr. D-Mart
Surat - 395006, Gujarat, India