Pioneers in the industry, we offer trajenta linagliptin 5mg tablets, trajenta duo 2.5mg/1000mg tablet, jardiance 10 mg tablet, glimepiride amaryl 2mg tablet, forjet plus alendronate sodium 70 mg tablets and arbinor-40 telmisartan tablets ip 40 mg from India.
₹ 300 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin 5mg |
| Packaging Size | 9x10 |
| Packaging Type | Tablets |
| Brand | Trajenta 5mg |
₹ 110 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Form | Tablets |
| Composition | Metformin (500mg) + Linagliptin (2.5mg) |
| Packaging Size | 10 tablets in 1 strip |
| Brand | Trajenta Duo |
| Prescription/Non prescription | Prescription |
| Usage | Type 2 diabetes mellitus |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Empagliflozin 10mg |
| Packaging Size | 10 Tablet |
| Brand | Jardiance 10 |
| Usage | Type 2 diabetes Mellitus |
₹ 15000 / Box Get Latest Price
| Dose/Strength | 2 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Glimepiride 2mg |
| Packaging Type | Stripe |
| Brand | Amaryl 2mg Table |
| Manufacturer | Sanofi India Ltd |
| Usage | Type 2 diabetes mellitus |
₹ 240 / Stripe Get Latest Price
| Strength | 70 mg |
| Packaging Size | 1*4 Tablets |
| Packaging Type | Strips |
| Brand Name | Forjet Plus |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
Minimum order quantity: 10 Stripe
₹ 40 / Box Get Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Strip |
| Brand | Arbinor-40 |
| Shelf life | 18 Months |
| Prescription/Non Prescription | Prescription |
Minimum order quantity: 10 Box
₹ 20 / Box Get Latest Price
| Strength | 250 mg |
| Manufacturer | Stencure Formulations |
| Composition | Amoxicillin |
| Packaging Size | 10*10 Tablets |
| Form | Tablets |
| Pack Type | Box |
| Brand Name | Your Brand |
Minimum order quantity: 10 Box
₹ 250 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | CGDRONE 100 |
| Composition | Amiodarone Tablets |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 656 / Box Get Latest Price
| Strength | 120 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | Diltiazone CD 120 |
| Manufacturer | Steris Healthcare |
| Form | Tablet |
Minimum order quantity: 10 Box
₹ 18500 / Box Get Latest Price
| Strength | 1000 mg |
| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Brand | Glymtop M1 |
| Manufacturer | Globus Labs |
| Shelf Life | 2 years |
Minimum order quantity: 10 Box
₹ 46 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Brand | Vripil 5 |
| Composition | Ramipril (5mg) |
| Manufacturer | Vridam Healthcare Pvt. Ltd |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Box
₹ 500 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Brand | Simvathex 10 |
| Composition | Simvastatin |
Minimum order quantity: 10 Stripe
₹ 370 / Stripe Get Latest Price
| Strength | 40 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Brand | Simvatic 40 |
| Manufacturer | Johnlee Pharmaceticulals |
| Shelf Life | 24 months |
Minimum order quantity: 10 Stripe
₹ 64 / Box Get Latest Price
| Dose/Strength | 80 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Form | Tablet |
| Brand | Dytel-80 |
| Composition | Telmisartan Tablets I.P. 80 mg |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
Minimum order quantity: 10 Box
₹ 337 / Piece Get Latest Price
| Number of Strips | 25 |
| Size | 3.3 x 1.8 x 0.7 inches |
| Model no | BG 03 |
| Usage/Application | Hospital |
| Result Time | 3 sec |
| Sample Volume | 0.5 ul |
| Data Transfer | USB |
| Pack size | Pack of 25 Strips |
₹ 1000 / Stripe Get Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Composition | Empagliflozin (25mg) |
| Packaging Size | 10 tablets in 1 strip |
| Packaging Type | Box |
| Brand | Jardiance |
₹ 1000 / Box Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Packaging Size | 28 Tablets |
| Pack Type | Strip |
| Composition | Saxagliptin 5mg & Metformin 500mg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Prescription / Non Prescription | Prescription |
₹ 650 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin 10mg |
| Packaging Size | 28 Tablets |
| Packaging Type | Box |
| Brand | Oxra |
| Prescription/Non prescription | Prescription |
| Manufacturer | Sun Pharma Laboratories Ltd. |
₹ 400 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Sitagliptin 50mg & Metformin 1000mg |
| Manufacturer | Sun Pharmaceuticals Industries Ltd. |
| Prescription/Non prescription | Prescription |
₹ 999 / Stripe Get Latest Price
| Dose/Strength | 10 Mg |
| Form | Tablets |
| Composition | Empagliflozin 10mg |
| Packaging Size | 90 Tablets |
| Packaging Type | Box |
| Brand | Gibtulio |
| Prescription/Non prescription | Prescription |
₹ 1000 / Stripe Get Latest Price
| Dose/Strength | 25 Mg |
| Form | Tablets |
| Composition | Empagliflozin 25mg |
| Packaging Size | 90 Tablets |
| Packaging Type | Bottle |
| Brand | Gibtulio |
| Prescription/Non prescription | Prescription |
| Manufacturer | Lupin Ltd. |
₹ 250 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Sitagliptin 50mg & Metformin 500mg |
| Manufacturer | Sun Pharma Laboratories |
| Prescription/Non prescription | Prescription |
₹ 2500 / Bottle Get Latest Price
| Packaging Size | 45 Tablets |
| Packaging Type | Bottle |
| Form | Tablet |
| Composition | Saroglitazar 4mg |
| Manufactured By | Zydus BioNext |
| Brand | Bilypsa |
₹ 400 / Bottle Get Latest Price
| Packaging Size | 10 Tablets |
| Packaging Type | Pack |
| Form | Tablet |
| Composition | Saroglitazar 4mg |
| Manufactured By | Zydus Discovery |
| Brand | Lipaglyn |
₹ 700 / Stripe Get Latest Price
| Dose/Strength | 2.5 Mg |
| Form | Tablets |
| Composition | Saxagliptin 2.5mg |
| Packaging Size | 28 Tablets |
| Packaging Type | Box |
| Brand | Riax |
| Prescription/Non prescription | Prescription |
| Manufacturer | Dr Reddy's Laboratories |
₹ 2600 / Stripe Get Latest Price
| Dose/Strength | 3 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Composition | Semaglutide 3mg |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
₹ 3100 / Stripe Get Latest Price
| Dose/Strength | 7 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Composition | Semaglutide 7mg |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk India |
| Prescription/Non prescription | Prescription |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
₹ 1000 / Stripe Get Latest Price
| Dose/Strength | 10/5 mg |
| Form | Tablets |
| Composition | Empagliflozin 10mg, Linagliptin 5mg |
| Packaging Size | 90 Tablets |
| Packaging Type | Bottle |
| Brand | Lupin Pharmaceuticals |
| Prescription/Non prescription | Prescription |
| Usage | Ajaduo 10mg/5mg tablet is a combination medicine that helps control blood sugar levels. This medicin |
| Manufacturer | Lupin Pharmaceuticals |
| Also gives | PCD Pharma Franchise |
Ajaduo 10mg/5mg tablet is a combination of two antidiabetics: Empagliflozin and Linagliptin. Empagliflozin works by removing excess glucose from your body through your urine. Linagliptin works by reducing the production of glucose in the liver, delaying the absorption of glucose from intestines and increasing the body’s sensitivity to insulin.
₹ 1500 / Stripe Get Latest Price
| Dose/Strength | 25/5 Mg |
| Form | Tablets |
| Packaging Size | 90 Tablets |
| Packaging Type | Bottle |
| Brand | Ajaduo |
| Prescription/Non prescription | Prescription |
| Manufacturer | Lupin Pharmaceuticals |
| Also gives | PCD Pharma Franchise |
Minimum order quantity: 2 Stripe
₹ 1000 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Composition | Sitagliptin 50mg |
| Packaging Type | Box |
| Manufacturer | Sun Pharmaceuticals Industries Ltd. |
| Prescription/Non prescription | Prescription |
₹ 80 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Composition | Sitagliptin 100mg |
| Packaging Type | Box |
| Manufacturer | Sun Pharmaceuticals Industries Ltd. |
| Prescription/Non prescription | Prescription |
₹ 500 / Box Get Latest Price
| Dose/Strength | 2.5/500 Mg |
| Form | Tablets |
| Composition | Linagliptin 2.5mg & Metformin 500mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Boxes |
| Brand | Ondero Met 2.5/500 |
| Prescription/Non prescription | Prescription |
₹ 150 / Stripe Get Latest Price
| Dose/Strength | 2.5/1000 Mg |
| Form | Tablets |
| Composition | Linagliptin 2.5mg & Metformin 1000mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Box |
| Brand | Ondero Met 2.5/1000 |
| Prescription/Non prescription | Prescription |
₹ 140 / Stripe Get Latest Price
| Dose/Strength | 2.5/850 Mg |
| Form | Tablets |
| Composition | Linagliptin 2.5mg & Metformin 850mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Box |
| Brand | Ondero Met 2.5/850 |
| Prescription/Non prescription | Prescription |
₹ 1600 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Form | Tablets |
| Composition | Saxagliptin 5 mg |
| Packaging Size | 28 Tablets |
| Packaging Type | Boxes |
| Brand | Riax 5 |
| Prescription/Non prescription | Prescription |
₹ 3869 / Stripe Get Latest Price
| Form | Tablets |
| Packaging Type | Strip |
| strength | 14 mg |
| Composition | Semaglutide 14mg |
| Packaging Size | 10 Tablets in 1 Strip |
| Brand | Rybelsus 14mg |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
₹ 2500 / Box Get Latest Price
| Strength | 20 mg |
| Packaging Type | Box |
| Packaging Size | 14 Tablets |
| Brand | Kerendia 20 |
| Manufactured By | Bayer Zydus Pharma Pvt Ltd |
| Prescription/Non prescription | Non prescription |
₹ 110 / Box Get Latest Price
| Pack Type | Box |
| Manufacturer | Panacea Biotec |
| Brand | Glizid-M |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Composition | Gliclazide & Metformin |
Minimum order quantity: 10 Box
₹ 79 / Piece Get Latest Price
| Manufacturer | Dr. Morepen |
| Brand | Gluco One |
| Monitar | Code Monitor |
| Technology | Biosensor Technology |
| Prescription | Yes |
| Shelf Life | 24 Month |
₹ 350 / Stripe Get Latest Price
| Pack Type | Strip |
| Pack Size | 1*10 Tablet |
| Packaging Type | Strip |
| Brand | Glycomet-GP 0.5 Tablet SR |
| Manufacturer | USV Ltd |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
| Usage | To Treat Gestational Diabetes |
| Prescription / Non Prescription | Prescription |
Sanjeev Kumar (Administrator)
Welox International
Office No. 236, Avadh Viceroy, Nr. D-Mart
Surat - 395006, Gujarat, India