Our product range includes a wide range of tibsovo tablets 250mg, vidalista 60 tadalafil tablets 60 mg, abiracure abiraterone acetate 250mg tablet, temoside temozolomide 20 mg capsule, cipla, anastrozole altraz tablet 1mg 14 tablets and lapatinib etibo 250mg 30 tablet.
₹ 30000 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Size | 60 Tablets |
| Brand | Tibsovo |
| Composition | Ivosidenib 250mg |
| Treatment | Acute myeloid leukemia |
| Form | Tablets |
₹ 266 / Stripe Get Latest Price
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Form | Tablets |
| Brand | Vidalista 60 |
| Manufacturer | Centurion Laboratories, India |
| Usages | To treat erectile dysfunction |
Minimum order quantity: 10 Stripe
₹ 30000 / Bottle Get Latest Price
| Strength | 250 mg |
| Product Name | Abiracure Abiraterone Acetate 250mg Tablet |
| Manufactured By | Emcure Pharmaceuticals Ltd |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Treatment | Prostate cancer |
| Composition | Abiraterone Acetate 250mg |
| Packaging Size | 120 Tablets |
₹ 900 / Bottle Get Latest Price
| Strength | 20 mg |
| Prescription/Non prescription | Prescription |
| Country Of Origin | Made in India |
| Composition | Temozolomide 20 mg |
| Treatment | To Treat Brain Cancer ( Glioblastoma ) |
| Form | Capsules |
| Brand | Temonat |
| Manufacturer | Cipla |
₹ 500 / Stripe Get Latest Price
| Strength | 1 mg |
| Brand | Altraz |
| Packaging Type | Stripe |
| Packaging Size | 1*14 Tablets |
| Manufactured By | Alkem Laboratories Ltd |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Treatment | Breast cancer |
₹ 7000 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Strength | 250 mg |
| Manufactured By | Samrath Life Care Pvt Ltd |
| Form | Tablet |
| Brand | Etibo |
| Composition | Lapatinib 250mg |
| Treatment | Breast cancer |
₹ 2250 / Bottle Get Latest Price
| Strength | 70 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Brand Name | Invista |
| Prescription/Non prescription | Prescription |
| Manufacturer | Dr Reddy'S Laboratories Ltd |
| Usages | Cancer |
₹ 6200 / Bottle Get Latest Price
| Strength | 70 mg |
| Form | Tablet |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Dasatrue |
| Manufacturer | Cipla |
| Usages | Blood Cancer |
| Composition | Dasatinib 50 MG |
₹ 750 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Brand | Imatib |
| Composition | Imatinib 400mg |
| Manufacturer | Cipla |
| Treatment | Blood Cancer |
₹ 250 / Bottle Get Latest Price
| Strength | 11 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Non-Prescription |
₹ 450 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozin 5mg |
| Packaging Size | 14 Tablets in 1 Strip |
| Packaging Type | Strips |
| Brand | Forxiga |
| Usage | Treatment of Type 2 diabetes mellitus |
| Manufacturer | AstraZeneca |
| Dose | 5mg |
₹ 4800 / Piece Get Latest Price
| Strength | 750 mcg |
| Pack Size | 3ml |
| Pack Type | Pen |
| Brand | Terifrac |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
| Composition | Teriparatide 750mcg |
₹ 150 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Form | Tablets |
| Composition | Metformin (850mg) + Linagliptin (2.5mg) |
| Packaging Size | 10 tablets in 1 strip |
| Packaging Type | Box |
| Brand | Trajenta Duo |
| Prescription/Non prescription | Prescription |
₹ 2500 / Bottle Get Latest Price
| Strength | 1 mg |
| Prescription/Non prescription | Prescription |
| Generic Name | Pomalidomide 1mg |
| Item Name | Pomide 1mg |
| Packing | 21 capsule in 1 Bottle |
| Pack Type | Bottle |
₹ 22000 / Bottle Get Latest Price
| Strength | 50 mg |
| Form | Capsule |
| Prescription/Non prescription | Prescription |
| Uses of Rafinlar 50mg: Rafinlar 50mg is used in the treatment of malignant melanoma. Mechanism of | Manufacturer |
| Composition | Dabrafenib 50mg |
| Brand | Rafinlar |
| Packaging Size | 28 Capsule |
| Treatment | to treat a kind of skin cancer |
₹ 500 / Stripe Get Latest Price
| Strength | 15 mg |
| Packaging Size | 14 tablets in 1 strip |
| Composition | Rivaroxaban 15mg |
| Brand | Xarelto |
| Form | Tablet |
| Pack Size | strip of 14 tablets |
| Packaging Type | Box |
₹ 100 / Box Get Latest Price
| Dose/Strength | 125 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 tablets |
| Form | Tablet |
| Composition | Bosentan 125 mg |
| Brand | Bosenat 125 |
| Manufactured By | Natco |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
| Usage | Aspiratory blood vessel hypertension (PAH) |
₹ 1500 / Vial Get Latest Price
| Strength | 60 mg/1.5 ml |
| Packaging Size | 1.5ml |
| Prescription/Non prescription | Prescription |
| Manufacturer | Natco |
| Brand | Kabanat 60 |
| Composition | Cabazitaxel |
₹ 2500 / Vial Get Latest Price
| Strength | 1 g |
| Packaging Type | Vial |
| Brand | Celofos 1 gm |
| Manufacturer | Celon Laboratories Ltd |
| Usage /Application | Hospital |
| Prescription/Non prescription | Prescription |
| Composition | Ifosfamide 1 gm |
| Packaging Size | 1 ml |
| Form | Tablet |
| Treatment | In treatment of Pancreatic cancer |
₹ 35000 / Vial Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1 vial |
| Brand | Dacogen 50 mg |
| Form | Injection |
| Pack Size | 50 mg in 1 vial |
| Manufacturer | Janssen |
| Composition | Decitabine 50 mg |
| Prescription/Non prescription | Non Prescription |
| Treatment | Blood cancer |
₹ 750 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Type | Strip |
| Brand | Siromus |
| Manufacturer | Zydus |
| Composition | Sirolimus 1mg |
| Treatment | Cancer |
| Prescription/Non prescription | Prescription |
₹ 500 / Piece Get Latest Price
| Strength | 25 mg |
| Packaging Size | 5 ml |
| Brand | Nitroplus |
| Manufacturer | Neon Laboratories Ltd |
| Usage/Application | Personal |
| Dose | 25mg |
| Composition | Nitroglycerin 25mg |
₹ 10000 / Box Get Latest Price
| Dose/Strength | 125 mg |
| Packaging Type | Box |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Brand | Bozasun 125 |
| Composition | Bosentan 125mg |
| Manufactured By | Sunrise Pharma |
| Prescription/Non prescription | Prescription |
₹ 3200 / Bottle Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 28 Tablet |
| Packaging Type | Bottle |
| Composition | Sofosbuvir 400 mg |
| Treatment | Chronic hepatitis C virus (HCV) Infection |
| Manufactured By | Wockhardt Ltd |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Therapeutic Uses | Chronic hepatitis C virus (HCV) Infection |
₹ 9500 / Bottle Get Latest Price
| Strength | 300 mg |
| Packaging Type | Bottle |
| Packaging Size | 1*10 Tablets |
| Composition | Abacavir 600 mg + Lamivudine 300 mg |
| Brand | Albavir |
| Manufacturer | Mylan Pharmaceuticals Pvt Ltd |
| Treatment | Chronic hepatitis B virus (HBV) Infection |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
₹ 4500 / Bottle Get Latest Price
| Packaging Size | 28 tablets in 1 bottle |
| Composition | Ledipasvir 90mg & Sofosbuvir 400mg |
| Treatment | Ongoing hepatitis B infection (HBV) contamination |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Ledifos |
| Also gives | PCD Pharma |
| Packaging Type | Bottles |
₹ 620 / Box Get Latest Price
| Dose/Strength | 62.5 mg |
| Packaging Type | Box |
| Packaging Size | 10 tablets in 1 strip |
| Form | Tablet |
| Brand | Bosentan |
| Composition | Bosentan 62.5mg |
| Manufactured By | Cipla Ltd |
| Usage | Aspiratory blood vessel hypertension (PAH) |
| Manufacturer | Cipla Ltd |
₹ 2500 / Box Get Latest Price
| Strength | 200mg |
| Brand | Vorizol |
| Packaging Size | 4 tablets in 1 strip |
| Composition | Voriconazole 200mg |
| Form | Tablet |
| Also Gives | PCD Pharma Franchise |
₹ 35000 / Box Get Latest Price
| Packaging Size | Tablet |
| Composition | Letermovir 240 mg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Prevymis |
| Shelf life | 24 Month |
| Also gives | PCD Pharma |
₹ 2500 / Vial Get Latest Price
| Strength | 120 mg |
| Packaging Type | Vial |
| Composition | Degarelix (120mg) |
| Brand | Deghor 120 |
| Pack Size | 1 Vial |
| Form | Injection |
Minimum order quantity: 10 Vial
₹ 6500 / Box Get Latest Price
| Strength | 18 mg |
| Packaging Size | 30 Capsules |
| Compostion | Levnatinib |
| Prescription/Non prescription | Prescription |
| Treatment | Treat thyroid cancer |
| Packaging | Box |
Minimum order quantity: 10 Box
₹ 19200 / Piece Get Latest Price
| Strength | 60 mg |
| Form | Tablet |
| Compostion | Apalutamide |
| Prescription/Non prescription | Prescription |
| Uses | Prostate cancer |
| Packing | 60 Tablets |
Minimum order quantity: 10 Piece
₹ 700 / Stripe Get Latest Price
| Dose/Strength | 62.5 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Composition | Bosentan |
| Brand | Bosentan -62.5 |
| Manufactured By | Ausmed |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 10 Stripe
₹ 210 / Stripe Get Latest Price
| Strength | 0.25 mg |
| Packaging Type | Strips |
| Packaging Size | 4 Tablets |
| Brand | Caberlin 0.25 |
| Composition | Cabergoline |
| Shelf Life | 24 Month |
| Deals in | PCD Pharma |
| Type Of Medicines | Allopathic |
Minimum order quantity: 10 Stripe
₹ 2526 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Compostion | Tamoxifen Citrate |
| Prescription/Non prescription | Prescription |
| Brand | Tamoxifen |
| Pack Size | 10x10 |
Minimum order quantity: 10 Stripe
₹ 500 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Brand | Shreegoline 0.5mg |
| Manufacturer | Shree Venkatesh International Ltd India |
| Composition | Cabergoline |
| Deals in | Third Party Manufacturing |
₹ 656 / Stripe Get Latest Price
| Dose/Strength | 200 mg |
| Packaging Type | Strips |
| Packaging Size | 2 x 15 |
| Brand Name | Pirfenex |
| Manufacturer | Cipla |
| Brand | Pirfenex |
| Manufactured By | Cipla |
| Deals in | PCD Pharma, Third Party Manufacturing |
Minimum order quantity: 10 Stripe
₹ 5000 / Bottle Get Latest Price
| Strength | 140 mg |
| Composition | Ibrutinib 140mg |
| Treatment | Pancreatic cancer |
| Form | Capsule |
| Prescription/Non prescription | Prescription |
| Packaging Size | 30 Tablets |
| Brand | Nitib |
₹ 15000 / Vial Get Latest Price
| Packaging Type | Vial |
| Strength | 11.25 mg |
| Composition | Triptorelin (11.25mg) |
| Brand | Pamorelin |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Treatment | Prostate cancer |
₹ 10000 / Bottle Get Latest Price
| Strength | 40 mg |
| Packaging Size | 28 Tablets |
| Brand | Regonat |
| Composition | Regorafenib 40 mg |
| Manufacturer | Natco |
| Treatment | Cancer of Colon and Rectum |
Sanjeev Kumar (Administrator)
Welox International
Office No. 236, Avadh Viceroy, Nr. D-Mart
Surat - 395006, Gujarat, India